XGK CPU (LS Standard Ladder Programming)/Power supply/Base
Premium CPU for high-speed and large- scale application
1- XGK-CPUUN
• Program capacity: 256K steps
• I/O points: 6,144
• I/O device point: 65,536 (Remote I/O)
• Processing speed: 8.5ns/step
2- XGK-CPUHN
• Program capacity: 128K steps
• I/O points: 6,144
• I/O device point: 65,536 (Remote I/O)
• Processing speed: 8.5ns/step
3- XGK-CPUSN
• Program capacity: 64K steps
• I/O points: 3,072
• I/O device point: 65,536 (Remote I/O)
• Processing speed: 8.5ns/step
4- XGK-CPUU (Ultra capacity)
• Program capacity: 128K steps
• I/O points: 6,144
• I/O device point: 32,768 (Remote I/O)
• Processing speed: 28ns/step
5- XGK-CPUH (High performance)
• Program capacity: 64K steps
• I/O points: 6,144
• I/O device point: 32,768 (Remote I/O)
• Processing speed: 28ns/step
6- XGK-CPUA (Advanced)
• Program capacity: 32K steps
• I/O points: 3,072
• I/O device point: 32,768 (Remote I/O)
• Processing speed: 28ns/step
General sequence controller PLC CPU
1- XGK-CPUS (Standard)
• Program capacity: 32K steps
• I/O points: 3,072
• I/O device point: 32,768 (Remote I/O)
• Processing speed: 84ns/step
2- XGK-CPUE (Economic)
• Program capacity: 16K step
• I/O point: 1,536
• I/O device point: 32,768 (Remote I/O)
• Processing speed: 84ns/step
Product list
Description
XGK CPU | XGK-CPUE | CPU Module, User Program Memory 16 Ksteps, 84ns/step, Max. 1,536 I/O, Built-in RS-232C, USB |
XGK-CPUS | CPU Module, User Program Memory 32 Ksteps, 84ns/step, Max. 3,072 I/O, Built-in RS-232C, USB | |
XGK-CPUA | CPU Module, User Program Memory 32 Ksteps, 28ns/step, Max. 3,072 I/O, Built-in RS-232C, USB | |
XGK-CPUH | CPU Module, User Program Memory 64 Ksteps, 28ns/step, Max. 6,144 I/O, Built-in RS-232C, USB | |
XGK-CPUU | CPU Module, User Program Memory 128 Ksteps, 28ns/step, Max. 6,144 I/O, Built-in RS-232C, USB | |
XGK-CPUUN | CPU Module, User Program Memory 256 Ksteps, 8.5ns/step, Max. 6,144 I/O, Built-in Ethernet, USB | |
XGK-CPUHN | CPU Module, User Program Memory 128 Ksteps, 8.5ns/step, Max. 6,144 I/O, Built-in Ethernet, USB | |
XGK-CPUSN | CPU Module, User Program Memory 64 Ksteps, 8.5ns/step, Max. 3,072 I/O, Built-in Ethernet, USB | |
Power | XGP-ACF1 | Power Supply Module, AC Free Voltage / DC5V 3A, DC24V 0.6A |
XGP-ACF2 | Power Supply Module, AC Free Voltage / DC5V 6A | |
XGP-AC23 | Power Supply Module, AC 220V, DC5V 8A | |
XGP-DC42 | Power Supply Module, DC24V, DC5V 6A | |
Main Base | XGB-M04A | Base board (Main), 4 slots for I/O Module |
XGB-M06A | Base board (Main), 6 slots for I/O Module | |
XGB-M08A | Base board (Main), 8 slots for I/O Module | |
XGB-M12A | Base board (Main), 12 slots for I/O Module | |
Extansion Base | XGB-E04A | Base board (Ext.), 4 slots for I/O Module |
XGB-E06A | Base board (Ext.), 6 slots for I/O Module | |
XGB-E08A | Base board (Ext.), 8 slots for I/O Module | |
XGB-E12A | Base board (Ext.), 12 slots for I/O Module |
There are no reviews yet.